My big stupid hype trains thread.


Sorry, Kerimov isnt signing for the UFC anytime soon.

Missed opportunity for Coker

With Kerimov and Horiguchi the BW division could have been incredible.
 
Missed opportunity for Coker

With Kerimov and Horiguchi the BW division could have been incredible.

I'd imagine they tried to sign him (it would be stupid if they didn't) but he's chosen to go back to ACA presumably to leave the UFC door open when there's space for him. I remember he turned down a lot of money from Rizin.
 
At least he'll be fighting. Hopefully see him against Bibulatov soon.

I also wonder if he might have a UFC release clause in there.
Dude needs to get a new manager, he is wasting is life waiting for a UFC call.
 
Dude needs to get a new manager, he is wasting is life waiting for a UFC call.

If he gets back to fighting and has a UFC release clause in his contract so he can go if they call I don't think it's so bad. Some of these fighters are UFC or nothing in terms of their big leagues thinking.
 
If he gets back to fighting and has a UFC release clause in his contract so he can go if they call I don't think it's so bad. Some of these fighters are UFC or nothing in terms of their big leagues thinking.
If he was repped by Ali he would probably be in the UFC already.
 
AlSilawiBraveFC.jpg


Jarrah Hussein Al-Silawi

Country - Jordan
Weight Class - Welterweight
Age : 28
Promotion - BRAVE
Record : 16-3

Good performance by Al-Silawi in beating a promising young ex-UFC fighter in Ismail Naurdiev by possibly breaking his leg with leg kicks. He's a weird one in that whenever I watch him he doesn't seem to do anything spectacular, but he keeps breaking guys down and winning and in doing so to Naurdiev and Abdoulragimov he's done it to some quality guys. Probably deserves a big league chance.
Turkalj hit a backfist in 17 seconds, hard to tell anything about that, but I love the guys personality. Al-Silawi is a fun guy, but I couldn't tell if his kicks hurt Naurdiev or if he stepped wrong, but I agree I wouldn't mind seeing him in a big org.

But man, Renfro looked flat awesome. I'm excited for what's to come for all three of these guys.
 
Updated hype rankings.

Signings from last week.

#1 ranked Women's Flyweight Erin Blanchfield signed by the UFC
#2 ranked Strawweight Lupita Godinez signed by the UFC


Heavyweight

  1. Mukhamed Vakhaev – 31 (Russia) 9-4-1

  2. Sergey Belostenniy – 25 (Russia) 6-2

  3. Alikhan Vakhaev – 27 (Russia) 11-2

  4. Denis Goltsov – 30 (Russia) 25-6

  5. Ante Delija – 30 (Croatia) 17-3

  6. Kang Ji Won – 25 (South Korea) 5-0

  7. Anatloly Malykhin – 33 (Russia) 9-0

  8. Hugo Cunha – 28 (Brazil) 5-0

  9. Thomas Petersen – 25 (USA) 3-0

  10. Jesus Navarrete – (Mexico) 7-0

  11. Brett Martin – 26 (USA) 9-1

  12. Mohammed Usman – 31 (Nigeria) 7-1

  13. Michal Martinek – 30 (Czech Republic) 8-2

  14. Oumar Kane – 29 (Senegal) 2-0

  15. Kyle Noblitt – 31 (USA) 11-2

Light Heavyweight

  1. Jailton Junior – 29 (Brazil) 13-2

  2. Tomasz Narkun – 31 (Poland) 18-3

  3. Murtaza Talha – 23 (Bahrain) 3-0

  4. Anton Turkalj – 24 (Sweden) 7-0

  5. Muslim Magomedov – 26 (Russia) 9-0

  6. Emiliano Sordi – 30 (Argentina) 22-8

  7. Nasrudin Nasrudinov – 29 (Russia) 9-0

  8. Asylzhan Bakhytzhaluny - 30 (Kazakhstan) 11-2-1

  9. Shamil Akhmedov – 30 (Russia) 7-0

  10. Nick Maximov – 23 (USA) 6-0

  11. Amirkhan Guliev – 29 (Russia) 10-1

  12. Joshua Silveira – 28 (USA) 4-0

  13. Jamal Pogues – 25 (USA) 8-3

  14. Ivan Erslan – 29 (Croatia) 9-1

  15. Zak Pauga – 32 (USA) 2-0


Middleweight

  1. Vladimir Mineev – 31 (Russia) 15-1-1

  2. Josh Fremd – 27 (USA) 7-1

  3. Salamu Abdurakhmanov – 27 (Russia) 12-1

  4. Ikram Aliaskerov – 28 (Russia) 11-1

  5. Mario Sousa – 24 (Brazil) 12-1

  6. Reiner De Ridder – 30 (Netherlands) 13-0

  7. Magomedrasul Gasanov – 26 (Russia) 15-2

  8. Artem Frolov – 29 (Russia) 15-3

  9. Alex Pereira – 33 (Brazil) 3-1

  10. Caio Borralho – 28 (Brazil) 8-1

  11. Mariusz Ksiazkiewicz – 31 (Canada) 8-1

  12. Abusupiyan Magomedov – 30 (Russia) 24-4-1

  13. Aaron Jeffery – 28 (Canada) 10-2

  14. Hunter Colvin – 26 (USA) 3-0

  15. Rafal Haratyk – 33 (Poland) 13-4-2

Welterweight

  1. Roberto Soldic – 26 (Croatia) 18-3

  2. Nikolay Aleksakhin – 30 (Russia) 26-5

  3. Amiran Gogoladze – 23 (Georgia) 11-1

  4. Magomed Magomedkerimov – 31 (Russia) 27-5

  5. Kiamran Abbasov – 27 (Kyrgyzstan) – 23-4

  6. Ray Cooper III – 28 (USA) 20-7-1

  7. Ian Garry – 23 (Ireland) 6-0

  8. Solomon Renfro – 24 (USA) 7-1

  9. Abdoul Abdoulragimov – 25 (France) 12-1

  10. Maycon Mendonca – 28 (Brazil) 11-4

  11. Andrej Grzebyk – 30 (Poland) 17-4

  12. Jarrah Hussein Al-Silawi – 28 (Jordan) 16-3

  13. Eldar Eldarov – 29 (Russia) 13-2

  14. Benoit Saint-Denis – 25 (France) 7-0

  15. Uros Jurisic – 28 (Slovenia) 11-1


Lightweight

  1. Christian Lee – 23 (USA) 14-3

  2. Natan Schulte – 29 (Brazil) 20-3-1

  3. Abdul-Aziz Abdulvakhabov – 32 (Russia) 18-2

  4. Tofiq Musaev – 31 (Azerbaijan) 18-3

  5. Shamil Musaev – 27 (Russia) 15-0

  6. Eduard Vartanyan – 29 (Russia) 18-4

  7. Iuri Lapicus – 25 (Moldova) 14-1

  8. Mansour Barnaoui – 28 (France) 19-4

  9. Loik Radzhabov – 30 (Tajikistan) 13-2-1

  10. Achilles Estremadura – 29 (Canada) 7-0

  11. Yusuf Raisov – 25 (Russia) 17-2

  12. Khusein Khaliev – 32 (Russia) 21-2

  13. Nick Browne – 30 (USA) 11-1

  14. Daniel Zellhuber – 21 (Mexico) 10-0

  15. Brant Moore – 27 (USA) 9-1

Featherweight

  1. Islam Omarov – 23 (Russia) 10-0

  2. Salahdine Parnasse – 23 (France) 14-1-1

  3. Georgy Shakhrumanazov – 25 (Russia) 10-0

  4. Bibert Tumeov – 23 (Russia) 10-2

  5. Diego Lopes – 26 (Brazil) 19-3

  6. Gabriel Santos – 24 (Brazil) 7-0

  7. Jung Young Lee – 25 (South Korea) 7-1

  8. Felipe Froes – 29 (Brazil) 20-5-1

  9. Kleber Koike – 31 (Brazil) 27-5-1

  10. Movlid Khaybulaev – 30 (Russia) 15-0

  11. Apti Bimazaev – 28 (Belarus) 17-3

  12. Mikuru Asakura – 28 (Japan) 14-2

  13. Daniel Torres – 27 (Austria/Brazil) 12-4

  14. Ramazan Kishev – 29 (Russia) 17-3

  15. Paul Hughes – 23 (Northern Ireland) 7-1


Bantamweight

  1. Rustam Kerimov – 29 (Russia) 14-0

  2. Herberth Sousa – 27 (Brazil) 15-1

  3. Kai Asakura – 27 (Japan) 16-3

  4. Mo Miller – 28 (USA) 5-0

  5. Denis Lavrentyev – 32 (Russia) 10-2

  6. Jack Cartwright – 26 (England) 10-0

  7. Mateus Mendonca – 22 (Brazil) 9-0

  8. Abdul-Rahman Dudaev – 28 (Russia) 25-6

  9. Alberto Montes – 26 (Venezuela) 5-0

  10. Zviad Lazishvili – 29 (Georgia) 12-0

  11. Vinicius De Oliveira – 25 (Brazil) 16-2

  12. Ruslan Sariev – 24 (Kazakhstan) 12-1

  13. Renat Khavalov – 22 (Russia) 4-0

  14. Francesco Nuzzi – 24 (Italy) 9-1

  15. Christian Natividad – 23 (USA) 3-0

Flyweight

  1. Jake Hadley – 24 (England) 7-0

  2. Azamat Kerefov – 30 (Russia) 14-0

  3. Yuya Wakamatsu – 26 (Japan) 13-4

  4. Kurban Gadzhiev – 29 (Russia) 16-4

  5. Adriano Moraes – 31 (Brazil) 18-3

  6. Murad Magomedov – 25 (Russia) 11-0

  7. Muhammad Mokaev – 20 (England) 5-0

  8. Phumi Nkuta – 25 (USA) 3-0

  9. Santo Curatolo – 26 (USA) 5-1

  10. Luke Shanks – 25 (England) 7-2

  11. Alberto Trujillo – 28 (USA) 5-2

  12. Victor Altamirano – 30 (Mexico) 9-1

  13. Abdul Hussein – 23 (Finland) 7-1

  14. Yuki Ito – 23 (Japan) 7-1

  15. Alden Coria – 22 (USA) 4-0


Womens Bantamweight+

  1. Kayla Harrison – 30 (USA) 8-0

  2. Chelsea Chandler – 29 (USA) 3-1

  3. Evelyn Martins – 18 (Brazil) 2-0

  4. Lisa Verzosa – 25 (USA) 6-1

  5. Lucia Szabova – 23 (Slovakia) 3-0

  6. Karine Silva – 27 (Brazil) 13-4

  7. Taneisha Tennant – 31 (USA) 3-1

  8. Melissa Croden – 29 (Canada) 2-1

  9. Hope Chase – 22 (USA) 3-1

Womens Flyweight

  1. Tereza Bleda – 19 (Czech Republic) 2-0

  2. Jingnan Xiong – 32 (China) 15-2

  3. Stephanie Geltmacher – 30 (USA) 5-1

  4. Jasmine Jasudavicius – 32 (Canada) 5-1

  5. Brogan Walker-Sanchez – 32 (USA) 6-2

  6. Jamey-Lyn Horth Wessels – 30 (Canada) 4-0

  7. Lucrenzia Ria – 28 (Italy) 8-2


Strawweight

  1. Angela Lee – 24 (USA) 10-2

  2. Melissa Martinez – 23 (Mexico) 7-0

  3. Rena Kubota – 29 (Japan) 11-3

  4. Elise Reed – 28 (USA) 3-0

  5. Emily Ducote – 27 (USA) 9-6

  6. Valesca Machado – 25 (Brazil) 8-2

  7. Julia Polastri- 22 (Brazil) 8-2

  8. Tabatha Ricci – 26 (Brazil) 3-0

  9. Vanessa Demopoulos - 32 (USA) 5-3

  10. Loveth Young – 31 (USA) 3-1-1

  11. Svetlana Goysk – 24 (Ukraine) 13-4

  12. Jaqueline Amorim – 25 (Brazil) 3-0

  13. Pauline Macias – 32 (USA) 4-1

  14. Juliana Miller – (USA) 2-0

  15. Cynthia Arceo – 31 (USA) 5-2-1
 
Last edited:
This week we'll keep an eye on

EFC today for

- Uzair Abduarkov (25/Russia/LW/13-0-1) and Mehdi Dakaev (25/Russia/LW/12-2) against each other in a LW title fight.

- Maxim Shvets (27/Ukraine/WW/18-3) against 10-2 Zaur Isaev.


ONE Tomorrow has

- #5 Adriano Moraes (31/Brazil/FLW/18-3) in just about the biggest Flyweight test possible against Mighty Mouse.

- #7 Iuri Lapicus (24/Moldova/LW/14-1) looking to bounce back from his loss to Christian Lee against EddiSe Alvarez

#14 Oumar Kane (29/Senegal/HW/2-0) taking a step up in competition against 4-3 Iranian wrestler Medhi Barghi.

ACA on Friday has got

- #2 Azamat Keferov (30/Russia/FLW/14-0) fighting 14-2 Rasul Albaskhanov for the Flyweight title.

-#7 Magomedrasul Gasanov (26/Russia/MW/15-2) taking on the streaking but older Bulgarian 20-7 Nikola Dipchikov for the interim MW title.

- Khaseyn Shaykhaev (23/Russia/BW/5-0) fighting experience Brazilian Cleverson Souza (14-4)

- twin brother Khuseyn Shaykhaev (23/Russia/BW/10-0) taking on 16-4 former title challenger Francisco Maciel


FFA Challenge on Saturday

- Senna Van Der Veerdonk (Holland/WBW/2-0) is fighting 3-2 Rizen Zousak who gave a tough time to Lucia Szabova who I've got ranked.

FNG on Satuday for

- Nariman Abbasov (27/Azerbaijan/LW/25-3) defending his title against 4-1-1 Shamil Amirov
 
Updated hype rankings.

Signings from last week.

#1 ranked Women's Flyweight Erin Blanchfield signed by the UFC
#2 ranked Strawweight Lupita Godinez signed by the UFC


Heavyweight

  1. Mukhamed Vakhaev – 31 (Russia) 9-4-1

  2. Sergey Belostenniy – 25 (Russia) 6-2

  3. Alikhan Vakhaev – 27 (Russia) 11-2

  4. Denis Goltsov – 30 (Russia) 25-6

  5. Ante Delija – 30 (Croatia) 17-3

  6. Kang Ji Won – 25 (South Korea) 5-0

  7. Anatloly Malykhin – 33 (Russia) 9-0

  8. Hugo Cunha – 28 (Brazil) 5-0

  9. Thomas Petersen – 25 (USA) 3-0

  10. Jesus Navarrete – (Mexico) 7-0

  11. Brett Martin – 26 (USA) 9-1

  12. Mohammed Usman – 31 (Nigeria) 7-1

  13. Michal Martinek – 30 (Czech Republic) 8-2

  14. Oumar Kane – 29 (Senegal) 2-0

  15. Kyle Noblitt – 31 (USA) 11-2

Light Heavyweight

  1. Jailton Junior – 29 (Brazil) 13-2

  2. Tomasz Narkun – 31 (Poland) 18-3

  3. Murtaza Talha – 23 (Bahrain) 3-0

  4. Anton Turkalj – 24 (Sweden) 7-0

  5. Muslim Magomedov – 26 (Russia) 9-0

  6. Emiliano Sordi – 30 (Argentina) 22-8

  7. Nasrudin Nasrudinov – 29 (Russia) 9-0

  8. Asylzhan Bakhytzhaluny - 30 (Kazakhstan) 11-2-1

  9. Shamil Akhmedov – 30 (Russia) 7-0

  10. Nick Maximov – 23 (USA) 6-0

  11. Amirkhan Guliev – 29 (Russia) 10-1

  12. Joshua Silveira – 28 (USA) 4-0

  13. Jamal Pogues – 25 (USA) 8-3

  14. Ivan Erslan – 29 (Croatia) 9-1

  15. Zak Pauga – 32 (USA) 2-0


Middleweight

  1. Vladimir Mineev – 31 (Russia) 15-1-1

  2. Josh Fremd – 27 (USA) 7-1

  3. Salamu Abdurakhmanov – 27 (Russia) 12-1

  4. Ikram Aliaskerov – 28 (Russia) 11-1

  5. Mario Sousa – 24 (Brazil) 12-1

  6. Reiner De Ridder – 30 (Netherlands) 13-0

  7. Magomedrasul Gasanov – 26 (Russia) 15-2

  8. Artem Frolov – 29 (Russia) 15-3

  9. Alex Pereira – 33 (Brazil) 3-1

  10. Caio Borralho – 28 (Brazil) 8-1

  11. Mariusz Ksiazkiewicz – 31 (Canada) 8-1

  12. Abusupiyan Magomedov – 30 (Russia) 24-4-1

  13. Aaron Jeffery – 28 (Canada) 10-2

  14. Hunter Colvin – 26 (USA) 3-0

  15. Rafal Haratyk – 33 (Poland) 13-4-2

Welterweight

  1. Roberto Soldic – 26 (Croatia) 18-3

  2. Nikolay Aleksakhin – 30 (Russia) 26-5

  3. Amiran Gogoladze – 23 (Georgia) 11-1

  4. Magomed Magomedkerimov – 31 (Russia) 27-5

  5. Kiamran Abbasov – 27 (Kyrgyzstan) – 23-4

  6. Ray Cooper III – 28 (USA) 20-7-1

  7. Ian Garry – 23 (Ireland) 6-0

  8. Solomon Renfro – 24 (USA) 7-1*

  9. Abdoul Abdoulragimov – 25 (France) 12-1

  10. Maycon Mendonca – 28 (Brazil) 11-4

  11. Andrej Grzebyk – 30 (Poland) 17-4

  12. Jarrah Hussein Al-Silawi – 28 (Jordan) 16-3

  13. Eldar Eldarov – 29 (Russia) 13-2

  14. Benoit Saint-Denis – 25 (France) 7-0

  15. Uros Jurisic – 28 (Slovenia) 11-1


Lightweight

  1. Christian Lee – 23 (USA) 14-3

  2. Natan Schulte – 29 (Brazil) 20-3-1

  3. Abdul-Aziz Abdulvakhabov – 32 (Russia) 18-2

  4. Tofiq Musaev – 31 (Azerbaijan) 18-3

  5. Shamil Musaev – 27 (Russia) 15-0

  6. Eduard Vartanyan – 29 (Russia) 18-4

  7. Iuri Lapicus – 25 (Moldova) 14-1

  8. Mansour Barnaoui – 28 (France) 19-4

  9. Loik Radzhabov – 30 (Tajikistan) 13-2-1

  10. Achilles Estremadura – 29 (Canada) 7-0

  11. Yusuf Raisov – 25 (Russia) 17-2

  12. Khusein Khaliev – 32 (Russia) 21-2

  13. Nick Browne – 30 (USA) 11-1

  14. Daniel Zellhuber – 21 (Mexico) 10-0

  15. Brant Moore – 27 (USA) 9-1

Featherweight

  1. Islam Omarov – 23 (Russia) 10-0

  2. Salahdine Parnasse – 23 (France) 14-1-1

  3. Georgy Shakhrumanazov – 25 (Russia) 10-0

  4. Bibert Tumeov – 23 (Russia) 10-2

  5. Diego Lopes – 26 (Brazil) 19-3

  6. Gabriel Santos – 24 (Brazil) 7-0

  7. Jung Young Lee – 25 (South Korea) 7-1

  8. Felipe Froes – 29 (Brazil) 20-5-1

  9. Kleber Koike – 31 (Brazil) 27-5-1

  10. Movlid Khaybulaev – 30 (Russia) 15-0

  11. Apti Bimazaev – 28 (Belarus) 17-3

  12. Mikuru Asakura – 28 (Japan) 14-2

  13. Daniel Torres – 27 (Austria/Brazil) 12-4

  14. Ramazan Kishev – 29 (Russia) 17-3

  15. Paul Hughes – 23 (Northern Ireland) 7-1


Bantamweight

  1. Rustam Kerimov – 29 (Russia) 14-0

  2. Herberth Sousa – 27 (Brazil) 15-1

  3. Kai Asakura – 27 (Japan) 16-3

  4. Mo Miller – 28 (USA) 5-0

  5. Denis Lavrentyev – 32 (Russia) 10-2

  6. Jack Cartwright – 26 (England) 10-0

  7. Mateus Mendonca – 22 (Brazil) 9-0

  8. Abdul-Rahman Dudaev – 28 (Russia) 25-6

  9. Alberto Montes – 26 (Venezuela) 5-0

  10. Zviad Lazishvili – 29 (Georgia) 12-0

  11. Vinicius De Oliveira – 25 (Brazil) 16-2

  12. Ruslan Sariev – 24 (Kazakhstan) 12-1

  13. Renat Khavalov – 22 (Russia) 4-0

  14. Francesco Nuzzi – 24 (Italy) 9-1

  15. Christian Natividad – 23 (USA) 3-0

Flyweight

  1. Jake Hadley – 24 (England) 7-0

  2. Azamat Kerefov – 30 (Russia) 14-0

  3. Yuya Wakamatsu – 26 (Japan) 13-4

  4. Kurban Gadzhiev – 29 (Russia) 16-4

  5. Adriano Moraes – 31 (Brazil) 18-3

  6. Murad Magomedov – 25 (Russia) 11-0

  7. Muhammad Mokaev – 20 (England) 5-0

  8. Phumi Nkuta – 25 (USA) 3-0

  9. Santo Curatolo – 26 (USA) 5-1

  10. Luke Shanks – 25 (England) 7-2

  11. Alberto Trujillo – 28 (USA) 5-2

  12. Victor Altamirano – 30 (Mexico) 9-1

  13. Abdul Hussein – 23 (Finland) 7-1

  14. Yuki Ito – 23 (Japan) 7-1

  15. Alden Coria – 22 (USA) 4-0


Womens Bantamweight+

  1. Kayla Harrison – 30 (USA) 8-0

  2. Chelsea Chandler – 29 (USA) 3-1

  3. Evelyn Martins – 18 (Brazil) 2-0

  4. Lisa Verzosa – 25 (USA) 6-1

  5. Lucia Szabova – 23 (Slovakia) 3-0

  6. Karine Silva – 27 (Brazil) 13-4

  7. Taneisha Tennant – 31 (USA) 3-1

  8. Melissa Croden – 29 (Canada) 2-1

  9. Hope Chase – 22 (USA) 3-1

Womens Flyweight

  1. Tereza Bleda – 19 (Czech Republic) 2-0

  2. Jingnan Xiong – 32 (China) 15-2

  3. Stephanie Geltmacher – 30 (USA) 5-1

  4. Jasmine Jasudavicius – 32 (Canada) 5-1

  5. Brogan Walker-Sanchez – 32 (USA) 6-2

  6. Jamey-Lyn Horth Wessels – 30 (Canada) 4-0

  7. Lucrenzia Ria – 28 (Italy) 8-2


Strawweight

  1. Angela Lee – 24 (USA) 10-2

  2. Melissa Martinez – 23 (Mexico) 7-0

  3. Rena Kubota – 29 (Japan) 11-3

  4. Elise Reed – 28 (USA) 3-0

  5. Emily Ducote – 27 (USA) 9-6

  6. Valesca Machado – 25 (Brazil) 8-2

  7. Julia Polastri- 22 (Brazil) 8-2

  8. Tabatha Ricci – 26 (Brazil) 3-0

  9. Vanessa Demopoulos - 32 (USA) 5-3

  10. Loveth Young – 31 (USA) 3-1-1

  11. Svetlana Goysk – 24 (Ukraine) 13-4

  12. Jaqueline Amorim – 25 (Brazil) 3-0

  13. Pauline Macias – 32 (USA) 4-1

  14. Juliana Miller – (USA) 2-0

  15. Cynthia Arceo – 31 (USA) 5-2-1
Eastern European fighters just dominate most of your lists. As it is, there are plenty of Russian fighters in the UFC and Bellator, I wonder where these guys will end up. I would assume any English speaking talent would be something any big promotion wants to snatch. They are few and far between.
 
Eastern European fighters just dominate most of your lists. As it is, there are plenty of Russian fighters in the UFC and Bellator, I wonder where these guys will end up. I would assume any English speaking talent would be something any big promotion wants to snatch. They are few and far between.

I think it's just that North American talent just gets snapped up more quickly, it's pretty rare to get someone get to say 14-1 without getting picked up by UFC or Bellator if they're American unless they're really boring
 
I think it's just that North American talent just gets snapped up more quickly, it's pretty rare to get someone get to say 14-1 without getting picked up by UFC or Bellator if they're American unless they're really boring
Good point, why does Renfro has an asterisk next to his name?
 
Good point, why does Renfro has an asterisk next to his name?

Must have forgotten to take it off, I put asterisks on the bigger list next to fighters who have a fight that week so I remember to update their records.
 
I think it's just that North American talent just gets snapped up more quickly, it's pretty rare to get someone get to say 14-1 without getting picked up by UFC or Bellator if they're American unless they're really boring
I think you just summoned Lance Palmer...
 
Adriano_Moraes.jpg


Adriano Moraes

Country - Brazil
Weight Class - Flyweight (allegedly)
Age : 31
Promotion - ONE
Record : 19-3

Yeah, so obviously this guy just knocked out Demetrious Johnson so he clearly has to get a mention. In doing so he showed a good heavy top game, good patience and excellent counter striking, followed by an excellent killer instinct once he had DJ hurt.

I'm not entirely sure what to do with him in the rankings, as I'm not sure he could actually make 125 these days, but I'll have to think about it.
 
Other guys I was keeping an eye out for on the ONE card.

Oumar Kane (29/HW/Senegal/3-0) - Smashed his opponent easily enough, but it ended up being a kickboxer making his MMA debut on a couple of days notice, so I'm not sure what we can read into that other than Patrick Schmid has some big balls.

Raimond Magomedaliev (29/WW/Russia/8-1) looked good with his clinch work and his grappling reversals, but I have a few reservations about his gas tank.

Iuri Lapicus (25/LW/Moldova/15-1) was a better actor than a fighter in getting Alvarez disqualified, plus the TDD still looks a big issue. Probably going to be the only person in this thread so far to drop down the rankings with a win.
 
Other guys I was keeping an eye out for on the ONE card.

Oumar Kane (29/HW/Senegal/3-0) - Smashed his opponent easily enough, but it ended up being a kickboxer making his MMA debut on a couple of days notice, so I'm not sure what we can read into that other than Patrick Schmid has some big balls.

Raimond Magomedaliev (29/WW/Russia/8-1) looked good with his clinch work and his grappling reversals, but I have a few reservations about his gas tank.

Iuri Lapicus (25/LW/Moldova/15-1) was a better actor than a fighter in getting Alvarez disqualified, plus the TDD still looks a big issue. Probably going to be the only person in this thread so far to drop down the rankings with a win.
Do yo remember Vojto Barborík (12-1) from OKTAGON? Great prospect with bright future and he is going to fight on KSW 60.

BTW he was supposed to fight with Daniel Torres on KSW 53 which was unfortunately canceled due to pandemic situation.
 
Do yo remember Vojto Barborík (12-1) from OKTAGON? Great prospect with bright future and he is going to fight on KSW 60.

BTW he was supposed to fight with Daniel Torres on KSW 53 which was unfortunately canceled due to pandemic situation.

I remember you mentioning him before yes, I'll be watching the KSW show so I'll look forward to seeing him.
 
Other guys I was keeping an eye out for on the ONE card.

Oumar Kane (29/HW/Senegal/3-0) - Smashed his opponent easily enough, but it ended up being a kickboxer making his MMA debut on a couple of days notice, so I'm not sure what we can read into that other than Patrick Schmid has some big balls.

Raimond Magomedaliev (29/WW/Russia/8-1) looked good with his clinch work and his grappling reversals, but I have a few reservations about his gas tank.

Iuri Lapicus (25/LW/Moldova/15-1) was a better actor than a fighter in getting Alvarez disqualified, plus the TDD still looks a big issue. Probably going to be the only person in this thread so far to drop down the rankings with a win.
The sad thing about one is I don't think they have too much competition for Reug Reug. I think he's a monster just waiting to be unleashed. That said, you are spot on that this fight doesn't tell us much do to the circumstances behind it.
 
Back
Top